| Model | Storage | Processor | Wireless | Dimensions |
|---|---|---|---|---|
| reCamera Gimbal 2002w 8G | 8GB eMMC | SG2002 1TOPS@Int8 | Wi-Fi 2.4G/5G + BT4.2/5.0 | 68x112x71mm |
| reCamera Gimbal 2002w 64G | 64GB eMMC | SG2002 1TOPS@Int8 | Wi-Fi 2.4G/5G + BT4.2/5.0 | 68x112x71mm |
| Parameters | Specifications |
|---|---|
| Processing System | |
| SOC | SG2002 |
| CPU | C906@1GHz + C906@700MHz |
| AI Performance | 1 TOPS @ Int8 |
| MCU | 8051 @ 8KB SRAM |
| Operating System | Linux |
| Memory | 256 MB |
| Video Encoder | 5MP @ 30Fps |
| Basic | |
| eMMC | 8GB / 64GB |
| Power Supply | 12V DC Jack to XT30 connector |
| Power Consumption(static) | 12V,185mA |
| Power Consumption(peak) | 12V,3A |
| Camera | |
| Camera Sensor | OV5647 |
| Resolution | 5M(2592*1944) Pixels |
| Chip | 1/4" CMOS Sensor |
| Pixel Size | 1.4um |
| Output Format | RAW 10 |
| Maximum Frame Rate | Full size: 15fps |
| Aperture | F2.8 |
| Equivalent Focal Length | 3.46mm |
| Field of View | 65° |
| Distortion | <1% |
| Lens structure | 5P |
| Interface | |
| USB | USB 2.0 Type-C |
| Wireless | Wi-Fi 2.4G/5G Bluetooth 4.2/5.0 |
| Button | 1 x Reboot Button, 1 x User Button |
| Fill LEDs | 4 x 0.3w White Light |
| LED | 1 x Power Indicator, 2 x IO programmable indicator |
| Mic | On-Board Mic |
| Speaker | External Speaker |
| Motor Specification | |
| Motor Types | MS3008 (Pitch) / MS3506 (Yaw) |
| Rated Voltage | 12V |
| Max Speed | 2000rpm (MS3008) / 2100rpm (MS3506) |
| Rated Torque | 0.04 N.m (MS3008) / 0.05 N.m (MS3506) |
| Communication | CAN |
| Encoder | 15 bit Magnetic Encoder |
| Control Mode | Open Loop/Speed Loop/Position Loop |
| Ambient Conditions | |
| Operating Temperature | -20~50 ℃ |
| Operating Humidity | 0~90% |
| Mechanical | |
| Dimension(W x H x D) | 68x112x71mm |
| Enclosure | Polyamide(PA) Nylon |
| Weight(Net) | 230g |
| Others | |
| Heat Dissipation | Fanless |
| Warranty | 1 year |