Raspberry Pi CM5 Edge AI Industrial Controller Series for Industrial AI, Automation and IoT




| Product Model | SKU | Memory | Storage | AI Accelerator |
|---|---|---|---|---|
| reComputer Industrial R2035-10 | 100045506 | 8GB RAM | 32GB eMMC | None |
| reComputer Industrial R2035-12 | 100020831 | 8GB RAM | 32GB eMMC | Hailo-8 (26 TOPS) |
| reComputer Industrial R2045-10 | 100026042 | 16GB RAM | 32GB eMMC | None |
| reComputer Industrial R2045-12 | 100080766 | 16GB RAM | 32GB eMMC | Hailo-8 (26 TOPS) |
| reComputer Industrial R2135-10 | 100099044 | 8GB RAM | 32GB eMMC | None |
| reComputer Industrial R2135-12 | 100061305 | 8GB RAM | 32GB eMMC | Hailo-8 (26 TOPS) |
| reComputer Industrial R2145-10 | 100091962 | 16GB RAM | 32GB eMMC | None |
| reComputer Industrial R2145-12 | 100097052 | 16GB RAM | 32GB eMMC | Hailo-8 (26 TOPS) |
| reComputer Industrial R2235-12 | 100079040 | 8GB RAM | 32GB eMMC | Hailo-8 (26 TOPS) |
| reComputer Industrial R2245-12 | 100077451 | 16GB RAM | 32GB eMMC | Hailo-8 (26 TOPS) |
| Parameter | Model | Description |
|---|---|---|
| CPU | R20/R21/R22 | Raspberry Pi CM5, 2.4GHz quad-core 64-bit Arm Cortex-A76 |
| AI Processor | R20/R21 | Optional Hailo-8 AI Acceleration 26TOPS |
| AI Processor | R22 | Pre-installed Hailo-8 M.2 AI Acceleration 26TOPS |
| Operating System | All | Raspbian, Debian |
| Memory & Storage | All | 2GB/4GB/8GB/16GB RAM; 16GB/32GB/64GB eMMC |
| Power Input | All | DC 9V-36V, 2-pin terminal block |
| PoE | R20/R21 | IEEE 802.3at standard 25.5W PoE |
| PoE | R22 | 4 x PoE PSE |
| Ethernet | R20/R21 | 1 x 10/100/1000 Mbps supports PoE PD; 1 x 10/100 Mbps IEEE 802.3/802.3u |
| Ethernet | R22 | 4 x 10/100/1000 Mbps supports PoE PSE; 1 x 10/100/1000 Mbps IEEE 802.3/802.3u |
| USB | R20/R21 | 3 x USB-A 3.0; 1 x USB-A 2.0; 1 x USB-C 2.0 for flashing OS and debug |
| USB | R22 | 4 x USB-A 3.0 Host; 1 x USB-C 2.0 for flashing OS and debug |
| RS485/RS232 | R20 | 3 x RS485 isolated; 1 x RS232 isolated |
| RS485/RS232 | R21 | 2 x RS485 isolated; 2 x RS232 isolated |
| RS485/RS232 | R22 | 2 x RS485 isolated; 1 x RS232 isolated |
| CAN | R21 | 2 x CAN FD isolated |
| CAN | R22 | 1 x CAN FD isolated |
| DI/DO | R20 | 8 x isolated DI; 8 x isolated DO |
| DI/DO | R21/R22 | 4 x isolated DI; 4 x isolated DO |
| SIM Card | All | 1 x Nano SIM card slot |
| M.2 Slot | All | NVMe SSD optional Hailo-8 M.2 AI acceleration; 1 x M.2 B-Key 3042/3052 slot for 5G/4G LTE |
| Mini-PCIe | All | 1 x Mini-PCIe for LoRa module |
| Control & Indication | All | 4 x LEDs; 1 x buzzer; 1 x reset button |
| HDMI | All | 2 x HDMI 2.0 |
| Wi-Fi & BLE | All | On-chip Wi-Fi 2.4/5.0 GHz; on-chip BLE 5.0 |
| LoRa | All | USB LoRa / SPI LoRa optional |
| 4G/5G Cellular | All | 4G LTE / 5G optional |
| Zigbee | All | USB Zigbee optional |
| EMC | All | ESD EN61000-4-2 Level 3; EFT EN61000-4-4 Level 2; Surge EN61000-4-5 Level 2 |
| Certification | All | CE, FCC, TELEC, RoHS, REACH |
| Ingress Protection | All | IP40 |
| Temperature | R20/R21 | -20°C to 65°C operating; -40°C to 85°C storage |
| Temperature | R22 | -20°C to 50°C operating; -40°C to 85°C storage |
| Operating Humidity | All | 10-95% RH |
| Supercapacitor UPS | All | SuperCAP UPS LTC3350 module optional |
| Hardware Watchdog | All | 1-255s |
| RTC | All | High Accuracy RTC |
| Security | All | Encryption Chip TPM 2.0 / ATECC608A optional |
| Heat Dissipation | All | Fanless |
| Warranty | All | 2 years |
| Production Lifetime | All | Until December 2036 |







