








| EdgeBox RPi 200 | 1 |
| reComputer R1000 | 1 |
| DIN-rail clip | 1 |
| Screw Pack | 1 |
| DC Power Female Jack to Screw Terminal Adapter | 1 |
| 3-pin Terminal Block Connector(Male) | 3 |
| 120Ω Resistor | 5 |
| User Manual | 1 |
| reComputer R1100 | 1 |
| DIN-rail clip | 1 |
| Screw Pack | 1 |
| DC Power Female Jack to Screw Terminal Adapter | 1 |
| 9*2-pin Terminal Block Connector (Male) | 1 |
| 120Ω Resistor | 5 |
| User Manual | 1 |
| Product Model | SKU | Memory | Storage |
| EdgeBox RPi 200 | 102991558 | 1GB RAM | 8GB eMMC |
| EdgeBox RPi 200 Wifi | 102110772 | 2GB RAM | 8GB eMMC |
| EdgeBox RPi 200 Wifi | 102110771 | 4GB RAM | 16GB eMMC |
| EdgeBox RPi 200 Wifi | 102991559 | 4GB RAM | 32GB eMMC |
| EdgeBox RPi 200 Wifi | 114110227 | 8GB RAM | 6GB eMMC |
| EdgeBox RPi 200 UPS Wifi | 114993117 | 2GB RAM | 8GB eMMC |
| reComputer R1013-10 | 113991295 | 2GB RAM | 8GB eMMC |
| reComputer R1024-10 | 113991294 | 4GB RAM | 16GB eMMC |
| reComputer R1025-10 | 113991274 | 4GB RAM | 32GB eMMC |
| reComputer R1035-10 | 113991314 | 8GB RAM | 32GB eMMC |
| reComputer R1113-10 | 113991375 | 2GB RAM | 8GB eMMC |
| reComputer R1124-10 | 113991374 | 4GB RAM | 16GB eMMC |
| reComputer R1125-10 | 113991334 | 4GB RAM | 32GB eMMC |
| Parameter | Description | ||
| Hardware Spec | Product Series | R1100 | R1000 |
| CPU | Raspberry Pi CM4, Quad-core Cortex-A72@1.5GHz | ||
| Operating System | Raspbian, Debian, Yocto, Buildroot | ||
| RAM | 1GB/2GB/4GB/8GB | ||
| eMMC | 8GB/16GB/32GB | ||
| System Spec | Power Input | DC 9V~36V, 2-pin Terminal Block | AC 12~24V/ DC 9~36V, 2-pin Terminal Block |
| PoE(as powered device) | IEEE 802.3af Standard 12.95W PoE* | ||
| Power Consumption | Idle:2.88W; Full Load:5.52W | ||
| Power Switch | No | ||
| Reboot Switch | Yes | ||
| Interface | Ethernet | 1 x10/100/1000 Mbps (Supports PoE*); 1 x 10/100 Mbps IEEE802.3/802.3u | |
| USB | 2 x USB-A 2.0 Host; 1 x USB-C 2.0 (for flashing OS) | ||
| RS485 | 2x RS485(Isolated) | 3x RS485(Isolated) | |
| RS232 | 2x RS232(Isolated) | / | |
| DI | 2 x Isolated DI Ports; Input Voltage: 5~24V DC | / | |
| DO | 2 x Isolated DO Ports; Output Voltage: <60V DC | / | |
| HDMI | 1 x HDMI 2.0 | ||
| SIM Card | 1x Nano SIM Card Slot (Internal) | 1x Standard SIM Card Slot | |
| SD Card | 1x Micro SD Card Slot | / | |
| SSD Card | 1x M.2 NVMe SSD Slot 2280-M Key | ||
| LED | 12 x LED Indicators | 6 x LED indicators | |
| Buzzer | 1 | ||
| Reset Button | 1 | ||
| Wireless Communication | Wi-Fi 2.4/5.0 GHz | On-chip Wi-Fi | |
| BLE 5.0 | On-chip BLE | ||
| LoRa®* | USB LoRa® /SPI LoRa® USB LoRa® /SPI LoRa® | ||
| 4G Cellular* | 4G LTE* | ||
| Zigbee* | Zigbee* Module | ||
| Standards | EMC | ESD: EN61000-4-2, Level3; EFT: EN61000-4-4, Level 2; Surge: EN61000-4-5, Level 2 | |
| Certification | CE, FCC, TELEC, RoHS, REACH | ||
| Ambient Conditions | Ingress Protection | IP40 | |
| Operating Temperature | -30~70 °C | ||
| Operating Humidity | 10-95% RH | ||
| Storage Temperature | -40~80 °C | ||
| Others | Supercapacitor UPS* | SuperCAP UPS LTC3350 Module* | |
| Hardware Watch Dog | 1~255s | ||
| RTC | High Accuracy RTC | ||
| Security | Encryption Chip TPM 2.0/ATECC608A | ||
| Heat Dissipation | Fanless | ||
| Warranty | 2 years | ||
| Production Lifetime | Until December 2030 | ||
| Statement | — | Options marked with * require additional purchase according to the accessories list. | |
| Specification | Details |
| CPU | Broadcom BCM2711, Quad-core Cortex-A72 64-bit SoC @ 1.5GHz |
| Memory | 1G/2G/4G RAM optional |
| Storage | 8GB/16GB/32GB eMMC M.2 slot for SSDv |
| Input/Output | |
| Digital IO | 2 x DI (isolated), 2 x DO (isolated) |
| Wireless | |
| WiFi | 2.4 GHz, 5.0 GHz IEEE 802.11 b/g/n/ac |
| Bluetooth | Bluetooth 5.0, BLE |
| Cellular | Mini-PCIe support 4GLTE |
| LoRaWAN® | Mini-PCIe support LoRaWAN® |
| Interfaces | |
| Ethernet | 1 x RJ45 ethernet port support 10/100M/1000M |
| HDMI | HDMI 2.0 up to 4K@60fps |
| USB | 2 x USB2.0 Type A |
| RS BUS | 1 x RS485 (isolated), 1 x RS232 |
| Antenna | Dual-Band 802.11ac Wi-Fi (optional) |
| M.2 M Key | 1 x M.2 socket with 2242 NVME SSD card support |
| Extra Features | |
| Extra Features | Built in UPS with Supercap (optional), RTC, Standalone Watchdog timer, Cryptographic Encryption with ATECC608a Chip (optional) |
| EMI | IEC 61000-6-2 |
| ESD Protection | 4 kV/8 kV with IEC 61000-6-2 IEC61000-4-4 |
| Certifications | CE, FCC, UKCA, TELEC, RoHS |
| Dimensions | 124 (W) x 76 (H) x 35 (T) mm |
| Power Supply | DC 12V – 36V |
| Operating Temperature | -20°C to +60 °C |
| Storage Temperature | -20°C to +75 °C |
| Warranty | 2-year warranty |
| Mounting | DIN Rail, Wall Mount |
![]() | Seeed Studio Edge Controller Comparison Table. |
![]() | In this wiki we have used the Codesys Development System V3 software as IDE to config and program software to run on the Edgebox-RPI-200 which is a Raspberry Pi Computer Module 4 based PLC contoller, therefore the CODESYS Control for Raspberry Pi MC runtime will be installed and configured with the Edgebox-RPI-200. |
![]() | With the development of smart manufacturing and the Industrial Internet of Things, edge computing and cloud storage of on-site data have become necessary requirements for many modern factories. |
![]() | In this blog, I would like to talk in detail the specific differences between the three products from Edge Series, and how you can match the right solution for your project. |
![]() | You may wonder about whether Seeed Studio has any actual practical applications of the Raspberry Pi regarding larger businesses, organizations and even factories. Here is the answer, an industrial Raspberry Pi-based solution: EdgeBox-RPi-200. |
![]() | Discover Seeed Studio's EdgeBox-RPi-200, one of the industry's preferred Raspberry Pi-powered edge controllers, which reduces the hassle and time spent sourcing hardware for your project. |
![]() | This Raspberry Pi Series catalog will guide you to find Seeed Studio’s Raspberry Pi-powered devices for Home and Industry, compatible software solutions, ODM service, and Raspberry Pi-related modules&kits&accessories Seeed Studio has. |
reComputer R1000 | |
![]() | The reComputer R1000 edge IoT controller is built on the high-performance Raspberry Pi CM4 platform, featuring a quad-core A72 processor with a maximum support of 8GB RAM and 32GB eMMC. |
![]() | The reComputer R1000 edge IoT controller is built on the high-performance Raspberry Pi CM4 platform. This controller is well-suited for remote device management, energy management, and various other scenarios in the field of smart buildings. |
![]() | This Wiki will show you how to Assemble and Disassemble the unit to install peripherals components, as well as the option for mounting. |
![]() | Balena provides a unified way to push code updates, manage device configurations and ensure devices run reliably and securely in the field, regardless of their location or network conditions. |
![]() | Node-RED is a versatile programming tool designed to connect hardware devices, APIs, and online services seamlessly. This tutorial shows the process of using node-red on Recomputer R1000. |
![]() | This article mainly introduces how to use the 485 communication function of reComputer R1000, and tests the RS485 and Modbus communication functions. |
![]() | YOLOv8 Object Detection on reComputer R1000 with Hailo-8L |
![]() | Moonfire-NVR is designed with the goal of providing an easy-to-use NVR system that is lightweight and minimalistic, meaning it doesn’t come with the complexity of other more bloated commercial NVR solutions. It emphasizes functionality and simplicity, enabling users to record from IP cameras directly to a file system or cloud storage. |
![]() | go2rtc is an open-source WebRTC framework designed to facilitate real-time media streaming over the internet. It is developed by the XTLS team and aims to combine WebRTC with other media protocols like RTSP, RTMP, and HLS for efficient real-time video and audio transmission. |
![]() | This article mainly introduces how to use fuxa for ModbusRTU/TCP communication on reComputer R1000 |
![]() | Join us in co-creating the future of reComputer R1000! Discover the dev roadmap for new features, functions, and products in our GitHub Discussion. Let's shape the next generation together! |
![]() | Discover more edge devices powered by Raspberry Pi! |
![]() | recomputer_r1000 Warranty |
![]() | Flexible, Affordable, and Easy to Use. Low Cost to Start Poc. Easy Scale From PoC to Production. |
reComputer R1100 | |
![]() | Moonfire-NVR is designed with the goal of providing an easy-to-use NVR system that is lightweight and minimalistic, meaning it doesn’t come with the complexity of other more bloated commercial NVR solutions. It emphasizes functionality and simplicity, enabling users to record from IP cameras directly to a file system or cloud storage. |
![]() | go2rtc is an open-source WebRTC framework designed to facilitate real-time media streaming over the internet. It is developed by the XTLS team and aims to combine WebRTC with other media protocols like RTSP, RTMP, and HLS for efficient real-time video and audio transmission. |