
| Model | Processor | RAM | Storage | RS485 | RS232 | DI/DO |
|---|---|---|---|---|---|---|
| R1000 Sub-series | ||||||
| R1013-10 | CM4 4 cores 1.5GHz | 2GB | 8GB | 3×RS485 | N/A | N/A |
| R1024-10 | CM4 4 cores 1.5GHz | 4GB | 16GB | 3×RS485 | N/A | N/A |
| R1025-10 | CM4 4 cores 1.5GHz | 4GB | 32GB | 3×RS485 | N/A | N/A |
| R1035-10 | CM4 4 cores 1.5GHz | 8GB | 32GB | 3×RS485 | N/A | N/A |
| R1100 Sub-series | ||||||
| R1113-10 | CM4 4 cores 1.5GHz | 2GB | 8GB | 2×RS485 | 2×RS232 | 2×DI+2×DO |
| R1124-10 | CM4 4 cores 1.5GHz | 4GB | 16GB | 2×RS485 | 2×RS232 | 2×DI+2×DO |
| R1125-10 | CM4 4 cores 1.5GHz | 4GB | 32GB | 2×RS485 | 2×RS232 | 2×DI+2×DO |
| Parameter | Specification |
|---|---|
| Hardware Specification | |
| Product Series | R1000 Series |
| CPU | Raspberry Pi CM4, Quad-core Cortex-A72@ 1.5GHz |
| Operating System | Raspberry Pi OS, Ubuntu |
| RAM | 2GB/4GB/8GB |
| eMMC | 8GB/16GB/32GB |
| System Specification | |
| Input | 2-pin Terminal Block |
| PoE | IEEE 802.3af Standard 12.95W PoE* |
| Supply Voltage(AC/DC) | 12~24V AC/9~36V DC |
| Overvoltage Protection | 40V |
| Power Consumption | Idle:2.88W; Full Load:5.52W |
| Interface | |
| Ethernet | 1×10/100/1000 Mbps (supports PoE*) 1×10/100 Mbps IEEE802.3/802.3u |
| USB | 2×USB-A 2.0 Host 1×USB-C 2.0 (For flashing OS) |
| RS485 | 2-3×Isolated RS485 (model dependent) |
| RS232 | 2×Isolated RS232 (R1100 sub-series) |
| HDMI | 1×HDMI 2.0 |
| M.2 Slot | supports M.2 NVMe SSD |
| Wireless Communication | |
| Wi-Fi | 2.4/5.0 GHz |
| BLE | 5.0 |
| LoRa® | USB LoRa®*/SPI LoRa®* |
| 4G Cellular | 4G LTE* |
| Zigbee | USB Zigbee* |
| Ambient Conditions | |
| Ingress Protection | IP40 |
| Operating Temperature | -30~70 °C |
| Operating Humidity | 10~95% RH |
| Storage Temperature | -40~80 °C |