Jetson Platform Services provide a platform to simplify development, deployment and management of Edge AI applications on NVIDIA Jetson like BEV sensing demo with 4 USB cameras.
Such as AMR, smart retail, industrial automation, and video surveillance, smart video analysis scenario
We have Jetson-example prepared for you! It offers one-line deploy projects edge AI applications of generative AI including Ollama, Llama3; computer vision including YOLOv8, and others. We have configured all environment for you to provides single command deployment of projects.
The reComputer Robotics Series offers three models to meet different performance requirements:
| Model | Processor | AI Performance | Memory | Storage |
|---|---|---|---|---|
| J3011 | NVIDIA Jetson Orin Nano | 40 TOPS (MAXN) | 8GB LPDDR5 | 128GB NVMe SSD |
| J4011 | NVIDIA Jetson Orin NX | 100 TOPS (MAXN) | 8GB LPDDR5 | 128GB NVMe SSD |
| J4012 | NVIDIA Jetson Orin NX | 157 TOPS (MAXN) | 16GB LPDDR5 | 128GB NVMe SSD |
All models share the same carrier board design with identical I/O capabilities, ensuring consistent development experience across the series while allowing you to choose the performance level that matches your application requirements.
| Parameter | reComputer Robotics J3011 | reComputer Robotics J4011 | reComputer Robotics J4012 |
|---|---|---|---|
| Applications Processor (AP) | NVIDIA Jetson Orin Nano 8GB | NVIDIA Jetson Orin NX 8GB | NVIDIA Jetson Orin NX 16GB |
| AI Performance | Orin Nano 8GB – 40 TOPS (MAXN) | Orin NX 8GB – 100 TOPS (MAXN) | Orin NX 16GB – 157 TOPS (MAXN) |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | ||
| GPU Max Frequency | 625 MHz | 918 MHz | 1173 MHz |
| CPU | 6-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | |
| CPU Max Frequency | 1.5 GHz | 2.0 GHz | |
| DL Accelerator | 2 x NVDLA v2.0 | ||
| DL Max Frequency | 816 MHz | 1.23 GHz | |
| Vision Accelerator | 1 x PVA v2.0 | ||
| Memory | 8GB 128-bit wide LPDDR5 DRAM 68GB/s | 8GB 128-bit wide LPDDR5 DRAM 102.4GB/s | 16GB 128-bit wide LPDDR5 DRAM 102.4GB/s |
| Power | 7W - 15W | 10W - 15W - 25W | 10W - 15W - 25W - 40W |
| Video Encode | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) | ||
| Video Decode | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | ||
| CSI Camera | Up to 4 cameras (8 via virtual channels) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | ||
| Mechanical | 69.6mm x 45mm 260-pin SO-DIMM connector | ||
| Parameter | Specification |
|---|---|
| Storage | 1x M.2 KEY M PCIe |
| Networking | |
| M.2 KEY E | 1x M.2 Key E for WiFi/Bluetooth module |
| M.2 KEY B | 1x M.2 Key B for 5G module |
| Ethernet | 2x RJ-45 Gigabit Ethernet |
| I/O | |
| USB | 6x USB 3.2 Type-A (5Gbps) 1x USB 3.0 Type-C (Host/DP 1.4) 1x USB 2.0 Type-C (Device Mode Only for Reflash/Debug) |
| CAN | 2x CAN0 (XT30(2+2)) 3x CAN1 (4-Pin GH-1.25 Header) |
| Display | 1x DP1.4 (Type C Host) |
| UART | 1x UART 4-Pin GH-1.25 Header |
| I2C | 2x I2C 4-Pin GH-1.25 Header |
| Fan | 1x 4-Pin Fan Connector (5V PWM) 1x 4-Pin Fan Connector (12V PWM) |
| Extension Port | 1x Camera Expansion Header (for GMSL2 board, not included) |
| RTC | 1x RTC 2-pin 1x RTC Socket |
| LED | 3x LED (PWR, ACT and User LED) |
| Pinhole Button | 1x PWR 1x RESET |
| DIP Switch | 1x REC |
| Antenna Hole | 5x Antenna Hole |
| Power | 19-54V XT30(2+2) (XT30 to 5525 DC Jack Cable included) |
| Jetpack Version | Jetpack 6.2 |
| Mechanical | |
| Dimensions (W x D x H) | 115mm x 115mm x 38mm |
| Weight | 200g |
| Installation | Desk, Wall-mounting |
| Operating Temperature | -20℃~60℃ (25W Mode) -20℃~55℃ (MAXN Mode) (with reComputer Robotics heat sink with fan) |
| Warranty | 2 Years |
| Certification (Pending) | RoHS, REACH, CE, FCC, KC |