| Model | ESP32-C6 | ESP32-C3 | ESP32-S3 Sense |
|---|---|---|---|
| Processor | Dual 32-bit RISC-V, 160MHz + 20MHz | Single 32-bit RISC-V, 160MHz | Dual Xtensa LX7, 240MHz |
| Memory | 512KB SRAM, 4MB Flash | 400KB SRAM, 4MB Flash | 8MB PSRAM, 8MB Flash |
| Wireless | Wi-Fi 6, BLE 5.0, Zigbee, Thread | Wi-Fi, BLE 5.0 | Wi-Fi, BLE 5.0 |
| Special Features | Matter native, Enhanced security | Low power consumption | Camera sensor, Microphone, SD card slot |
| Deep Sleep | ~15 μA | ~44 μA | ~14 μA |
| Working Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 65°C |
| Parameter | ESP32-C6 | ESP32-C3 | ESP32-S3 Sense |
|---|---|---|---|
| Processor | Espressif ESP32-C6 SoC Dual 32-bit RISC-V processors, HP: 160MHz, LP: 20MHz | Espressif ESP32-C3 SoC RISC-V single-core 32-bit, 160MHz | Espressif ESP32-S3R8 Xtensa LX7 dual-core, 32-bit, 240MHz |
| Wireless | 2.4GHz Wi-Fi 6 (802.11ax) BLE 5.0, Bluetooth mesh Zigbee, Thread, IEEE 802.15.4 | Complete 2.4GHz Wi-Fi subsystem Bluetooth 5.0, Bluetooth mesh | Complete 2.4GHz Wi-Fi subsystem BLE 5.0, Bluetooth mesh |
| Memory | 512KB SRAM & 4MB Flash | 400KB SRAM & 4MB Flash | 8MB PSRAM & 8MB Flash SD Card Slot (32GB FAT) |
| Built-in Sensors | - | - | OV2640 camera (1600x1200) Digital Microphone |
| Interface | 1x UART, 1x LP_UART 1x IIC, 1x LP_IIC 1x SPI, 11x GPIO(PWM) 7x ADC, 1x SDIO 1x Reset, 1x Boot button | 1x UART, 1x IIC, 1x SPI 11x GPIO(PWM), 4x ADC 1x Reset, 1x Boot button | 1x UART, 1x IIC, 1x IIS, 1x SPI 11x GPIO(PWM), 9x ADC 1x User LED, 1x Charge LED 1x B2B Connector (2 additional GPIOs) 1x Reset, 1x Boot button |
| Dimensions | 21 x 17.8mm | 21 x 17.8mm | 21 x 17.8 x 15mm (with expansion board) |
| Power Input | Type-C: 5V, BAT: 4.2V | Type-C: 5V, BAT: 4.2V | Type-C: 5V, BAT: 4.2V |
| Operating Current | USB: 5V@9mA BAT: 3.8V@9mA | 3.3V@200mA | Type-C: 5V@38.3mA BAT: 3.8V@43.2mA (with expansion) |
| Deep Sleep | ~15 μA | ~44 μA | ~14 μA |
| Charging Current | 100mA | 350mA/100mA | 100mA |
| Working Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 65°C |


