| Parameter | Specification |
|---|---|
| Air Temperature | |
| Range | -40 to +85 °C |
| Accuracy | ±0.2 °C |
| Resolution | 0.01 °C |
| Long-term Drift | <0.03 °C/year |
| Air Humidity | |
| Range | 0 to 100%RH |
| Accuracy | ±1.8 %RH |
| Resolution | 0.01 %RH |
| Long-term Drift | <0.25 %RH/year |
| General Parameters | |
| Product Model | S2101 |
| Microcontroller | Wio-E5 |
| Support Protocol | LoRaWAN v1.0.3 Class A |
| Built-in Bluetooth | App Tool to change parameters |
| LoRaWAN Channel Plan | IN865/EU868/US915/AU915/ AS923/KR920/RU864 * |
| Max Transmitted Power Sensitivity | 19dBm |
| Sensitivity | -136dBm@SF12 BW=125KHz |
| Communication Distance | 2 to10km (depending on gateway antenna and environments) |
| IP Rating | IP66 |
| Operating Temperature | -40 to +85 °C |
| Operating Humidity | 0 to 100% RH (non-condensing) |
| Device Weight | 280g |
| Certification | CE / FCC / RoHS |
| Battery (Contained in equipment) | |
| Battery Life | Up to 10 years** |
| Battery Capacity | 19Ah (non-rechargeable) |
| Battery Type | Standard D-size SOCl2 Battery |
* Every single device can support 7 frequency plans.
** This wireless LoRaWAN sensor supports up to 10 years of battery life, but the actual battery life varies from data upload interval, data payload, and distance between gateways.
*** We have updated the battery life table, which should provide you with a better estimate of the actual battery life of your device. We recommend that you refer to the updated table when making any judgment or decision related to the battery life of your device.
S210x Devices are manufactured to support the universal frequency plan from 863MHz ~928MHz in one SKU. That is to say, every single device can support the frequency plans below:
| Frequency Plan | Common Name | Sub-band |
|---|---|---|
| EU863-870 | EU868 | ___ |
| US902-928 | US915 | Sub-band from 1 to 8 |
| AU915-928 | AU915 | Sub-band from 1 to 8 |
| AS923 | AS923 | AS923_1, AS923_2, AS923_3, AS923_4 |
| IN865-867 | IN865 | ___ |
| KR920-923 | KR920 | ___ |
| RU864-867 | RU864 | ___ |
The frequency plan setting is none by default and it will not transmit RF signal until it has been set by App via Bluetooth at the first power-up. And it can be changed to other frequency plans at any time.