What This Solution Does
Running a store means wondering what customers really want — What questions are they asking? Are staff responding properly? Which products get asked about most? This solution places a small device in your store to automatically capture staff-customer conversations, helping you understand what's happening on the floor every day.
Core Benefits
| Benefit | Details |
|---|
| Understand what customers say | Multi-directional microphone captures conversations and converts to readable text |
| Customer privacy protected | Voice is processed locally into text — only text is uploaded, original audio never leaves the store |
| Multi-store dashboard | One webpage shows all store status, easily spot which locations need attention |
| Affordable setup | One small box plus a microphone, much cheaper than hiring someone to monitor |
Use Cases
| Scenario | How to Use |
|---|
| Chain store service monitoring | Check if staff are following greeting scripts like "Welcome!" or "How can I help you?" |
| New employee training | Review service conversations to teach proper customer interaction |
| Complaint early warning | Auto-flag keywords like "refund", "complaint", "manager" to catch issues immediately |
| Popular product analysis | Track how often customers ask "How much is this?" or "Do you have XX?" to understand demand |
Requirements
| Category | Requirement |
|---|
| Processing device | reRouter CM4 (4GB RAM, 32GB storage) |
| Microphone | reSpeaker XVF3800 4-directional microphone |
| Network | Wired network connection for uploading analysis results |
| Environment | Not suitable for very noisy areas, background noise should be under 70dB (normal conversation level) |
| Coverage | Best placed near checkout counter, effective within 3 meters |