Places where one camera should take on different jobs over time, video must stay on the local network, and results belong in Home Assistant.
| App | What it does |
|---|---|
| Object Detection | People, vehicles and 80 everyday classes |
| OCR Text Reader | Chinese and English text on signs, labels and meter displays |
| Face Analysis | Age, gender and emotion, with optional face blur on the stream |
| Drowsiness Detection | Eye closure time and yawn frequency |
| Weather Classification | Clear, cloudy, foggy, rainy, snowy (reCamera only) |
| QR Code Reader | Every code in frame decoded at once |
| Fitness Trainer | Rep counts and form hints for squats, push-ups and curls |
| Fall Detection | Rapid falls from a fixed indoor view |
| Retail People Counting | Entry and exit counts, plus browsing, engaged and needs-help states |
| Monocular Depth Estimation | FastDepth per-pixel relative distance (red-near blue-far), 3x3 proximity grid |
| ONVIF & RTSP Gateway | Standard ONVIF WS-Discovery and authenticated RTSP stream for NVR / VMS |
Not a fit: running two apps at the same moment, or pooling many cameras onto one host for central analysis.