
Public Space Crowd Analysis: Tackling Occlusion and Missed Detections
Dense crowd flow analysis in European public safety scenarios, powered by NVIDIA Jetson Orin NX, focusing on occlusion and missed-detection challenges.

On construction sites, shop floors and substations the question is whether people follow the rules; in care homes, single-occupancy housing and hospital corridors it is whether someone is in trouble. Both share one trait — the incident lasts seconds, and reviewing footage afterwards changes nothing. Edge models judge PPE compliance and body posture directly in the frame and fire a local audible/visual alert the instant something goes wrong.
Core Advantages




Stores need footfall and conversion, districts and city operators need hourly crowd load, car parks and gatehouses need vehicles in and out. The camera outputs three metric families at the edge — entry/exit counts, dwell heatmaps and vehicle flow — and sends back numbers only: no bandwidth cost, no faces.
Core Advantages




Human visual inspection drifts over a shift, and the same batch gets judged differently at the start and at the end. Edge vision completes three checks within line takt time — surface defects, missing or wrong parts, and character/batch codes — rejecting NG units on the spot and logging each verdict with station, timestamp and batch, so a problem can be traced to the individual unit.
Core Advantages




A video analytics solution combines four types of components — cameras, AI compute nodes, network, and cloud. Depending on where compute resides, deployments fall into three topologies.
Core Advantages
| Product Image | Product | Core Positioning | AI Performance (INT8) | Channels (YOLOv8m) | Cost |
|---|---|---|---|---|---|
![]() | Vision V2 | OEM Custom Board | 0.04 TOPS | — (tiny models only) | — |
![]() | reCamera | All-in-One AI Camera | 1 TOPS | 1 ch | ~$80 |
![]() | reCamera Pro | All-in-One AI Camera (4K + VLM) | 3 TOPS | 1 ch | ~$300 |
![]() | R2130 | RPi 5 + Hailo-8 | 26 TOPS | 2–3 ch | ~$370 |
![]() | J3011 | Jetson Orin Nano 8G | 40 TOPS | ~4 ch | ~$750 |
![]() | J4012 | Jetson Orin NX 16G | 100 TOPS | ~7 ch | ~$1400 |
![]() | J5012 | AGX Orin 64G | 275 TOPS | ~15 ch | ~$4550 |
To determine how many 1080p30 streams you can run, look at TOPS and model size. The table below uses **YOLOv8m** (industrial-grade accuracy) as the common baseline, summarizing AI performance, channel count, and cost across seven products. Baseline details: 1080p @ 15 FPS INT8 (640×640); for 30+ FPS scenes, halve the estimate.
Core Advantages
| Product Image | Product | Ethernet | USB | MIPI CSI | GMSL | RTSP Decode (1080p30, H.265) |
|---|---|---|---|---|---|---|
![]() | reCamera | ×1 (100M) | ×1 | — | — | 1 stream (on-device) |
![]() | reCamera 2002 HQ PoE | ×1 (100M, PoE-powered) | ×1 | — | — | 1 stream (on-device) |
![]() | reCamera Pro | ×1 (GbE) | ×1 (Type-C 3.0) | ×2 (1 used by built-in 8MP sensor) | — | 1 stream (on-device, 4K30 decode) |
![]() | R2130 | ×1 (GbE) | ×2 | ×2 | — | ~4 streams (RPi 5 VPU) |
![]() | J3011 | ×1 (GbE) | ×4 | ×2 | — | 11 streams |
![]() | J4012 | ×1 (GbE) | ×4 | ×2 | — | 18 streams |
![]() | J5012 | ×4 GbE + ×1 10GbE | ×4 | — | ×8 | 44 streams |
The table below summarizes video input interfaces and hardware decoding limits for each device.
Core Advantages
| Product Image | Product | Cooling Method | Suitable Environment | Operating Temperature | Power Supply |
|---|---|---|---|---|---|
![]() | reComputer AI Industrial R2135 | Active (Fan) | Standard Indoor | -20~65°C | DC 12-19V |
![]() | reComputer Industrial R2235 | Passive (Fanless) | Dusty/Workshop | -20~50°C | DC 9-36V Wide |
![]() | reComputer Super J3011 | Active (Fan) Super | Standard Indoor | -20~60°C | DC 12-19V |
![]() | reComputer Industrial J3011 | Passive (Fanless) Industrial | Dusty/Workshop | -20~60°C | DC 12V~24V |
![]() | reComputer Super J4012 | Active (Fan) Super | Standard Indoor | -20~60°C | DC 12-19V |
![]() | reComputer Industrial J4012 | Passive (Fanless) Industrial | Dusty/Workshop | -20~60°C | DC 12V~24V |
![]() | reComputer Robotics J5012 | Active (Fan) | Standard Indoor / GMSL | -10~60°C | DC 19~48V |
![]() | reServer Industrial J501 | Passive (Fanless) Industrial | Dusty/Workshop | -20~60°C | DC 12V~36V |
Dust level determines cooling: fan (active) for lower cost & sustained full-load; fanless sealed enclosure (passive) for dust, wide temp & voltage — built for harsh environments.
Core Advantages