
Public Space Crowd Analysis: Tackling Occlusion and Missed Detections
Dense crowd flow analysis in European public safety scenarios, powered by NVIDIA Jetson Orin NX, focusing on occlusion and missed-detection challenges.

YOLO-series models detect people, vehicles & objects, with tracking for entry/exit counts, dwell time & heatmaps. The foundational capability behind most vision applications.
Core Advantages




Edge OCR for chars, digits, serials & QR codes + rules engine. Ideal for industrial batch traceability, license plate recognition & production line serial validation.
Core Advantages




Anomaly detection, classification & segmentation models find 'missing' or 'should-not-be-there' targets — surface defects, missing PPE, intrusions, falls. Deploy with few-shot fine-tuning.
Core Advantages




A video analytics solution combines four types of components — cameras, AI compute nodes, network, and cloud. Depending on where compute resides, deployments fall into three topologies.
Core Advantages
| Product Image | Product | Core Positioning | AI Performance (INT8) | Cost |
|---|---|---|---|---|
![]() | Vision V2 | OEM Custom Board | 0.04 TOPS | ~$30 |
![]() | reCamera | All-in-One AI Camera | 1 TOPS | ~$80 |
![]() | R2130 | RPi 5 + Hailo-8 | 26 TOPS | ~$200 |
![]() | J3011 | Jetson Orin Nano 8G | 40 TOPS | $599 |
![]() | J4012 | Jetson Orin NX 16G | 100 TOPS | $949 |
![]() | J5012 | AGX Orin 64G | 275 TOPS | $3149 |
To determine how many 1080p30 streams you can run, look at TOPS and model size. The table below summarizes AI performance and cost across six products.
Core Advantages
| Product Image | Product | Ethernet | USB | MIPI CSI | GMSL | RTSP Decode (1080p30, H.265) |
|---|---|---|---|---|---|---|
![]() | reCamera | ×1 (100M) | ×1 | — | — | 1 stream (on-device) |
![]() | R2130 | ×1 (GbE) | ×2 | ×2 | — | ~4 streams (RPi 5 VPU) |
![]() | J3011 | ×1 (GbE) | ×4 | ×2 | — | 11 streams |
![]() | J4012 | ×1 (GbE) | ×4 | ×2 | — | 18 streams |
![]() | J5012 | ×4 GbE + ×1 10GbE | ×4 | — | ×8 | 44 streams |
The table below summarizes video input interfaces and hardware decoding limits for each device.
Core Advantages
| Product Image | Product | Cooling Method | Suitable Environment | Operating Temperature | Power Supply |
|---|---|---|---|---|---|
![]() | reComputer AI Industrial R2135 | Active (Fan) | Standard Indoor | -20~65°C | DC 12-19V |
![]() | reComputer Industrial R2235 | Passive (Fanless) | Dusty/Workshop | -20~50°C | DC 9-36V Wide |
![]() | reComputer Super J3011 | Active (Fan) Super | Standard Indoor | -20~60°C | DC 12-19V |
![]() | reComputer Industrial J3011 | Passive (Fanless) Industrial | Dusty/Workshop | -20~60°C | DC 12V~24V |
![]() | reComputer Super J4012 | Active (Fan) Super | Standard Indoor | -20~60°C | DC 12-19V |
![]() | reComputer Industrial J4012 | Passive (Fanless) Industrial | Dusty/Workshop | -20~60°C | DC 12V~24V |
![]() | reComputer Robotics J5012 | Active (Fan) | Standard Indoor / GMSL | -10~60°C | DC 19~48V |
![]() | reServer Industrial J501 | Passive (Fanless) Industrial | Dusty/Workshop | -20~60°C | DC 12V~36V |
Dust level determines cooling: fan (active) for lower cost & sustained full-load; fanless sealed enclosure (passive) for dust, wide temp & voltage — built for harsh environments.
Core Advantages