
On-device multi-lang recognition, real-time translation & natural TTS. Deploy on desktop, meeting terminals, guide kiosks for two-way dialogue & cross-language communication.
Core Advantages




Voice replaces UIs & scanners in warehouses & workshops. Workers use natural language for logging, inspection, patrol forms & alerts. Local ASR outputs structured text for WMS, MES & IoT.
Core Advantages




XIAO ESP32S3 low-power wake frontend triggers ASR-TTS on AI box. Voiceprint ID for per-member preferences. Integrates w/ Matter, HomeAssistant, Mi Home. Fully local — offline won't disrupt use.
Core Advantages




Voice compute placement determines capability ceiling & per-unit BOM. Three common models:
Core Advantages
| Image | Hardware | Voice Concurrency (voice-only) | Voice Capabilities | Local LLM |
|---|---|---|---|---|
![]() | reRouter CM4 Series | 1 channel | Machine Voice | Cloud optional |
![]() | reComputer RK3576 Series | 1 channel | Simulated Voice | 4B–7B (w/ 1282 accel) |
![]() | reComputer RK3588 Series | 1 channel | Simulated Voice | 4B–7B (w/ 1282 accel) |
![]() | reComputer J30 Series | 1 channel | Natural Voice | ~2B |
![]() | reComputer J40 Series | 2–3 channels | Natural Voice | 4B–7B |
![]() | reComputer J50 Series | 3+ channels | Natural Voice | 7B–14B |
![]() | NVIDIA Jetson AGX Thor Developer Kit | 6+ concurrent (voice-only) | Realistic voice | 14B–32B |
Compute boxes are tiered by voice capabilities. The table below is the device list for this scenario (by family): voice-only concurrency, voice capability, and deployable local-LLM size per family. Pick exact models, configurations, and accessories in the configurator below (see next tab for mic & speaker selection). Note: running a local LLM on the same device as the voice pipeline reduces performance and increases latency; for high concurrency plus large models, choose a higher compute tier.
Core Advantages
| Product | Type | Chip | Pickup Range | Coverage Angle | Built-in Amp | Core Algorithms |
|---|---|---|---|---|---|---|
reSpeaker Lite | Linear 2-Mic | XMOS XU316 | 3m | 180° | 5W | AEC · DoA |
reSpeaker XVF3800 | Circular 4-Mic | XMOS XVF3800 | 5m | 360° | 5W | AEC · DoA · Multi-beamforming |
reSpeaker Flex Circular-4 | Circular 4-Mic | XMOS XVF3800 | 5m | 360° | 10W | AEC · DoA · Multi-beamforming |
reSpeaker Flex Linear-4 | Linear 4-Mic | XMOS XVF3800 | 5m | 180° | 10W | AEC · DoA · Multi-beamforming |
Core Advantages