ScenarioBuilding Energy Management
Connect existing and new devices by floor and system. Start with energy monitoring, then expand to control; view electricity, water, and HVAC data together.
ScenarioConnect existing and new devices by floor and system. Start with energy monitoring, then expand to control; view electricity, water, and HVAC data together.
ScenarioLoRaWAN sensors mount on the wall, one gateway connects existing Modbus and BACnet equipment, and the data goes to an open-source dashboard or your own platform.
Reference designBring HVAC controller points and an energy meter into one point model, predict setpoints from the building's own history, and write them back only after a readback from the field matches — with rollback and alarms when it does not.
Reference designMake your AI assistant see faces, remember people, and serve you proactively
Select the gateway and field devices according to building protocols, point count and wireless coverage.
Not sure which to choose? See the full selection guide →
| Image | Product | Connectivity | Use Case |
|---|---|---|---|
![]() | reComputer R1225 Gateway | Wi-Fi, Bluetooth/BLE, LoRaWAN | Main building gateway |
![]() | reComputer R1024-10 IoT Gateway | Modbus, BACnet, Ethernet | Wired meter collection / LAN deployment |
![]() | reComputer R1125-10 IoT Gateway (PoE) | WiFi, BLE, Ethernet, RS485, CAN bus | DIN rail / cabinet mount (PoE) |
![]() | Indoor Gateway(SX1302) | LoRaWAN, Ethernet, WiFi, BLE | Extend indoor LoRa coverage |
![]() | Sensor Hub Industrial-grade 4G Data Logger | 4G LTE, LoRaWAN, MQTT, MODBUS-RTU | Scattered meters, no gateway |
reComputer R series gateways run data collection, protocol integration and local applications; the reference R1100 has RS-485, RS-232, DI/DO and Gigabit Ethernet on board.
Core Advantages
| Image | Product | Measurements | Connectivity | IP Rating |
|---|---|---|---|---|
![]() | S700 V2 7-in-1 Compact Weather Station | air temperature / relative humidity / barometric pressure / light intensity / rainfall / wind speed / wind direction | RS485, SDI-12 | IP66 |
![]() | S700-A 7-in-1 Weather Station (Radar Rain) | air temperature / relative humidity / barometric pressure / wind speed / wind direction / rainfall intensity (radar) / light intensity | IP66 | |
![]() | S700-B 7-in-1 Weather Station (Solar Radiation) | air temperature / relative humidity / barometric pressure / precipitation intensity (optical) / wind speed / wind direction / global solar radiation / sunshine duration | Modbus | IP66 |
![]() | S700-C 7-in-1 Weather Station (Solar + Radar Rain) | air temperature / relative humidity / barometric pressure / rain intensity (radar) / wind speed / wind direction / global solar radiation / sunshine duration | Modbus | IP66 |
![]() | S2106 pH Sensor | pH 0~14 pH | LoRaWAN, BLE | IP66 |
![]() | S2108 Soil Moisture/Temp/Pore EC Sensor | soil_moisture 0~100% (m³/m³) temperature -40~80C pore_EC 0~20 ms/cm (Bulk), 0~32 ms/cm (Pore) | LoRaWAN, BLE | IP66 |
![]() | S2101 Air Temperature and Humidity Sensor | temperature -40~85C humidity 0~100%RH | LoRaWAN, BLE | IP66 |
![]() | S2102 Light Intensity Sensor | light intensity 0~160000 lux | LoRaWAN, BLE | IP66 |
![]() | S2103 CO2, Temperature, and Humidity Sensor | CO2 400~10000ppm temperature -40~85C humidity 0~100%RH | LoRaWAN, BLE | IP66 |
![]() | S2105 Soil Moisture/Temp/EC Sensor | soil_moisture 0~100% (m³/m³) temperature -40~80C EC 0~23 dS/m | LoRaWAN, BLE | IP66 |
![]() | S2107 Temperature Sensor with PT1000 | temperature -50~300°C | LoRaWAN | IP66 |
![]() | S2100 Data Logger/DTU | LoRaWAN, BLE | IP66 |
Use SenseCAP environmental sensors, S2100 data loggers and weather stations for indoor, outdoor and retrofit points.
Core Advantages
Energy and environmental monitoring, HVAC setpoint control, and connection and alerting for field devices such as meters and sensors.
Controllers and meters that speak Modbus, BACnet or OPC UA stay in place, and the gateway handles collection and integration.
The gateway supports four protocols: OPC UA, Modbus TCP, Modbus RTU and BACnet/IP. In the field, use LoRaWAN sensors, and connect RS485 meters through the S2100.
Yes. Dashboards and control logic run on the gateway, with an optional link to a customer platform. This is not a safety-certified control system and does not suit applications that require certified safety control.
Seeed can evaluate enclosure, branding, packaging and interface changes as a customization project.